Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ragunathan, M. | - |
dc.date.accessioned | 2021-09-10T10:58:16Z | - |
dc.date.available | 2021-09-10T10:58:16Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | Under the guidance of Dr. Nihal Anwar Siddique, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3499 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the Degree of M. Tech (Health, Safety & Environment) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Health and Safety Engineering | en_US |
dc.subject | Health Safety Environment | en_US |
dc.subject | Hazard and Operability Study | en_US |
dc.subject | Job Safety Analysis | en_US |
dc.title | Hazop & job safety analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.