Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganachari, Gangadhar S. | - |
dc.date.accessioned | 2021-08-13T06:42:19Z | - |
dc.date.available | 2021-08-13T06:42:19Z | - |
dc.date.issued | 2005-05 | - |
dc.identifier.citation | Under the guidance of Dr. B. P. Pandey, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3467 | - |
dc.description | Submitted in partial fulfillment of the requirements for the Degree of M. Tech. (Gas Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Gas Engineering | en_US |
dc.subject | Pipeline Design | en_US |
dc.subject | Techno Economic Study | en_US |
dc.subject | Feasibility Study | en_US |
dc.title | Techno-economic study of natural gas pipeline from Rajmundry to Mumbai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gangadhar.pdf | 6.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.