Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Arun | - |
dc.contributor.author | Palni, Bhartendu | - |
dc.contributor.author | Bisht, Navprabhat | - |
dc.contributor.author | Kabadwal, Tarun | - |
dc.date.accessioned | 2021-08-10T10:00:34Z | - |
dc.date.available | 2021-08-10T10:00:34Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Under the guidance of Dr. Mukesh Saxena, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3459 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Automotive Design Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Design Engineering | en_US |
dc.subject | Automotive Design Engineering | en_US |
dc.subject | Gambit Analysis | en_US |
dc.subject | Fluent Analysis | en_US |
dc.title | Study and analysis of internal flow in an exhaust system of a two wheeler | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R160209009.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.