Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2601
Title: | Abrupt precipitation changes in the Northeast and Northwest Himalaya during the last millennium using proxy records from lake and cave deposits |
Authors: | Dutt, Som |
Keywords: | Geology Himalayan Geology |
Issue Date: | Aug-2017 |
Publisher: | UPES, Dehradun |
Abstract: | The precipitation in the Himalayan region is very crucial for the socio-economic well-being of large human population in South Asia as this is the major source of water for most of the perennial rivers in the region like the Ganga, Yamuna, Indus and Brahmaputra River. The Indian summer monsoon (ISM) is the chief source of precipitation in eastern and central Himalaya, and western Himalaya also receives a significant part of moisture by the Mid latitude westerlies (MLW). The changes in the ISM intensity or onset/retrieval in past led to the loss of lives of humans, cattles and property by widespread droughts associated with famines and disastrous floods. But the frequency of these extreme precipitation events in past and their forcing mechanisms are not fully understood due to lack of long term meteorological observations and high resolution paleoclimate records from continental areas in South Asia and especially from the Himalayan region. The last few decades have witnessed several extreme precipitation events in the Indian subcontinent along with the Himalayan region. |
URI: | http://hdl.handle.net/123456789/2601 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 75.49 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 270.51 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 244 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 126.99 kB | Adobe PDF | View/Open | |
05_contents.pdf | 258.61 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 262.71 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 85.67 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 503.53 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 75.35 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 1.28 MB | Adobe PDF | View/Open | |
11_chapter2.pdf | 994.71 kB | Adobe PDF | View/Open | |
12_chapter3.pdf | 1.81 MB | Adobe PDF | View/Open | |
13_chapter4.pdf | 1.97 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 1.04 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 1.69 MB | Adobe PDF | View/Open | |
16_chapter7.pdf | 308.42 kB | Adobe PDF | View/Open | |
17_references.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.