Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1958
Title: | Modelling and simulation of a bio-fuelled conventional engine |
Authors: | Singh, B P Sahoo, P K |
Keywords: | Fuel |
Issue Date: | 2013 |
Citation: | International Journal of Ambient Energy, 2013 |
Abstract: | In the present work, a simulation model based on two different zones of combustion in compression ignition (CI) engines has been modified to predict the performance of a four-stroke CI engine. The modified model for the calculation of closed cycle of a four-stroke diesel engine is presented and applied for its operation with vegetable oil (Jatropha), which is considered as promising bio-fuels now a days. For the local temperature and cylinder pressure calculations, the mass and state equations are applied in each zone. The effect of fuel injection pressure and advance angle of fuel injection point on the brake thermal efficiency, brake-specific fuel consumption and nitric oxide emission has been analysed. The results from a computer program are compared and verified with the corresponding measurements from an experimental investigation conducted on the test bed. A good synchronisation is observed between the model’s prediction and the available theoretical and experimental results. Engineering equation solver has been used as the programming input to the model. |
URI: | http://hdl.handle.net/123456789/1958 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16 Bhanu Prateap Taylor Francis.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.