Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P Suresh | - |
dc.contributor.author | Donga, Ramesh Kumar | - |
dc.contributor.author | Sahoo, P K | - |
dc.date.accessioned | 2015-04-21T08:11:14Z | - |
dc.date.available | 2015-04-21T08:11:14Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | International Journal of Engineering Sciences & Emerging Technologies - IJESET, Volume 3, Issue 1 | en_US |
dc.identifier.issn | 2231-6604 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1955 | - |
dc.subject | Fuel | en_US |
dc.title | Experimental comparative study between performance and emissions of Jatropha biodiesel and diesel under varying injection pressures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 Suresh IJETSE.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.