Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajeswari, B | - |
dc.contributor.author | Pradeep, Kumar S | - |
dc.contributor.author | Sharma, Amit | - |
dc.contributor.author | Sahoo, P K | - |
dc.contributor.author | Sha, Valli Khan P.S | - |
dc.date.accessioned | 2015-04-21T08:06:34Z | - |
dc.date.available | 2015-04-21T08:06:34Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.citation | International Journal of Advances in Engineering & Technology, July 2013. | en_US |
dc.identifier.issn | 22311963 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1939 | - |
dc.description.abstract | The future severe emission regulations and demand to reduce dependence on fossil fuels have led to the development of alternate fuel sources. The present experimental study was conducted to introduce Euphorbia caducifolia plant biocrude blends as new, renewable and alternative liquid fuel. The research method described the formulation of C-5 and C-10 fuel blends, physical, chemical and emission characteristics of fuel blends. The effect of C-5 and C-10 blends on internal combustion (IC) diesel engine emissions was assessed by taking diesel as control. The parameters like engine performance (thermal efficiency and fuel consumption) and emissions (NOx, CO, HC and Smoke) characteristics designed with C-5 and C-10 blends were also studied. The engine was operated at constant speed (1500 rpm) and varying loads. Results were revealed that the physico-chemical properties of the fuel blends show good resemblance with that of diesel. The performance results were shown that C-10 fuel blend has maximum brake thermal efficiency and minimum brake specific fuel consumption (BSFC) at higher loads. Similarly, the overall emission characteristics are found to be best for C-10 except NOx emission. Those following results will conclude that the C-10 E. caducifolia fuel blend can be used as alternative fuel without any modification of IC engine. | en_US |
dc.subject | Fuel | en_US |
dc.title | Effect Of C-5 And C-10 Fuel Blends Of Euphorbia Caducifolia Haines On IC Diesel Engine Emissions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19 Rajeswari Pradeep IJAET Osmania.pdf | 647.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.