Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tikkiwal, G.C. | - |
dc.contributor.author | Pandey, Krishan K | - |
dc.date.accessioned | 2015-04-20T06:44:42Z | - |
dc.date.available | 2015-04-20T06:44:42Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.citation | STATISTICS IN TRANSITION-new series, April 2007; Vol. 8, No. 1, pp. 111—123 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1928 | - |
dc.description.abstract | This paper studies performance of synthetic ratio estimator and composite estimator, which is a weighted sum of direct and synthetic ratio estimators, under Lahiri – Midzuno (L-M) sampling scheme. The synthetic estimator under L-M scheme is unbiased and consistent if the assumption of synthetic estimator is satisfied. Further, this paper compares performance of the synthetic and composite estimators empirically under L-M and SRSWOR schemes for estimating crop acreage for small domains. The study shows that both the estimators perform better under L-M scheme as having comparatively smaller absolute relative biases and relative standard errors. | en_US |
dc.subject | Management | en_US |
dc.title | On synthetic and composite estimators for small area estimation under Lahiri - Midzuno sampling scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
statistics_in_transition_8_12.pdf | 240.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.