Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Krishan K | - |
dc.contributor.author | Tikkiwal, G.C. | - |
dc.date.accessioned | 2015-04-20T06:41:35Z | - |
dc.date.available | 2015-04-20T06:41:35Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | International Journal of Statistics and Systems, Volume 5, Number 3 (2010), pp. 319–333 | en_US |
dc.identifier.issn | 0973 - 2675 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1920 | - |
dc.description.abstract | defines and discusses a generalized class of composite estimators for small domains, using auxiliary information, under systematic sampling scheme. The generalized class of composite estimators, among others, includes a number of direct, synthetic and composite estimators. Further, it demonstrates the use of the estimators belonging to the generalized class for estimating crop acreage for small domains and also compares their relative performance with the corresponding direct and synthetic estimators, through a simulation study. | en_US |
dc.subject | Management | en_US |
dc.title | Generalized Class of Composite Method of Estimation for Crop Acreage in Small Domain | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijssv5n3_6_3240[1].pdf | 183.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.