Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Krishan K | - |
dc.contributor.author | Rai, Piyush K. | - |
dc.date.accessioned | 2015-04-20T06:41:12Z | - |
dc.date.available | 2015-04-20T06:41:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Economics & Commerce, Volume 3, Number 1, pp. 18-25 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1919 | - |
dc.description.abstract | There are several indicators and determinants of health status in the systems that affected the behavior of the population regarding their good health as well as the development. In this article we make use of three health indicators namely crude birth rate, crude death rate and infant mortality rate and four determinants namely per capita income, number of government hospitals, government expenditure on health as a percentage of total government expenditure. We demonstrate the major trends in the determinants and the indicators of health status in India during the time period of three consecutive censuses from year, 1981-2001. Further using multiple regressions and model fitting we also estimate the effect of determinants of health on the indicators of health status in the society which are the main responsible aspect of development of a nation. | en_US |
dc.subject | Management | en_US |
dc.title | Effect of Change of Major Health Determinants on Health Status through Change of Health Indicators in the Society | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health Det. Vs. Indicators.pdf | 215.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.